|
|
|
62 updates today
LATEST WRECK UPDATES
|
|
FORUM
|
|
|
|
|
|
|
|
GMT+1
|
|
WRECK ON THIS DAY...
|
| 04-02-1903 Espingole ? [+1903] wreck | On February 4th 1903, the French destroyer Espingole was on an exercise, when she ran aground on the shoal "Sec de Taillat". She was then disarmed and... see wreck |
| 04-02-1905 Damara SS (+1905) wreck | DAMARA 1145 tons; Iron hull; Registred at West Hartlepool, Hartlepool, England. Registration no. 90009. On the 4th February 1905, DAMARA foundered... see wreck |
| 04-02-1917 Thor II SV (+1917) wreck | Thor II, built by Russell & Co., Port Glasgow in 1886 and owned at the time of her loss by Thor Dahl, Fredriksværn/Sandefjord, was a Norwegian iron 4-... see wreck |
| 04-02-1918 UC-50 [+1918] wreck | UC-50; Sunk by the Destroyer ZUBIAN, in English Channel, 4th February, 1918. UC50-Commander: Seuffer Flotilla : F Flotilla Dimensions: length: 52m hei... see wreck |
| 04-02-1943 U-187 (+1943) wreck | CONVOY SC-118 4 - 8 February 1943 February 4th German submarines attack convoy SC 118. Coast Guard cutter Bibb (WPG-31) pinpoints the location o... see wreck |
| 04-02-1863 Cephise (Céphise) (+1863) wreck | On February 14th 1863, the French liner Céphise, on her way from Oran to Marseille was lost due to a navigation error off Planier Island, near Marseil... see wreck |
| 04-02-1898 Lofthus (+1898) wreck | The iron-hulled barque Cashmere was built in Sunderland, England, by T.R. Oswald and launched on October 5, 1868. She was owned by the Liverpool Shipp... see wreck |
| 04-02-1909 Lobito SS (+1909) wreck | S'est échoué et perdu au S de l'île de Maio, Cap Vert, sans pertes humaines Ran aground and lost at S of Maio island, Cape Verde. No casualties ... see wreck |
| 04-02-1913 Tioga [+1913] wreck | On February 4th, 1913, the Chilean whaler Tioga (ex-tanker) ran aground in a gale, while being at anchor, off the South Orkneys. see wreck |
| 04-02-1914 Dimitrios SS (+1914) wreck | Sank 4th February 1914 after collision with French liner LUTETIA near Cape Roca on passage Penarth for Marseille. see wreck |
| 04-02-1916 Luxembourg SS (+1916) wreck | Luxembourg, a Belgian steamship, was captured and sunk by SMS Moewe on February 4th, 1916, 70 miles south of Fernando de Noronha. Luxembourg sailed ... see wreck |
| 04-02-1916 De La Pole HMT (FY1636) (+1916) wreck | HMT De La Pole ran aground on the Goodwin Sands on the 4th February 1916. The vessel broke up rapidly and the crew were rescued by the Deal Lifeboat. ... see wreck |
| 04-02-1917 Lars Kruse SS (+1917) wreck | LARS KRUSE was on a voyage from Buenos Aires to Rotterdam with 2300 tons of maize. 5 min past midnight the ship was struck by a torpedo from UB-18 by ... see wreck |
| 04-02-1918 Treveal SS (I) [+1918] wreck | Treveal SS was a British Armed Merchant steamer of 4,160 grt. On the 4th February 1918 when on route from Algiers for Barrow she was torpedoed by Germ... see wreck |
| 04-02-1920 Maine SS (+1920) wreck | On February 4th, 1920, the passenger steamer S/S Maine struck ice and drifted onto the rocks called 'Execution Rocks', 100 yards NE of Execution Rocks... see wreck |
| 04-02-1940 Hop SS (+1940) wreck | Hop SS was a Norwegian Steam Freighter built in 1916 and of 1,365 tons. She was on a voyage from BERGEN for the TYNE in ballast on the 4th February 19... see wreck |
| 04-02-1941 Gwynwood SS [+1941] wreck | Built for W. France, Fenwick & Co Ltd, London; The GWYNWOOD was damaged when bombed by German aircraft on the 26/01/1940, whilst off Barrow Deep, but ... see wreck |
| 04-02-1942 Montrolite MV (+1942) wreck | The unescorted Canadian tanker Montrolite, voyage Trinidad to Halifax, was torpedoed by U-109 and sank NE of Bermuda. see wreck |
| 04-02-1942 India Arrow SS (+1942) wreck | India Arrow SS was an American steam tanker of 8,327grt that was torpedoed by German submarine U-103 on the 5th Fenbruary 1942 when on route from Corp... see wreck |
| 04-02-1942 Norah Moller MV (+1942) wreck | LALANDIA Bygget 1914/15 i Glasgow "Irvine Yard" HK-2250 M. LST. STL. 6BH. AwngD. L-365,2 B-50,1 D-26,5 BRT 4348 NET 2777 TDW 6690 Fart 11 Byg.Nr.... see wreck |
| 04-02-1942 Silveray MV (+1942) wreck | On February 5th, 1942, M/V Silveray (Master Harry Green), dispersed from convoy ON-55, was torpedoed by U-751 (Korvettenkapitän Gerhard Bigalk). Two... see wreck |
| 04-02-1945 Barbel USS (SS-316) (+1945) wreck | USS Barbel (SS-316), a Balao-class submarine, was the first ship of the United States Navy to be named for the barbel, a cyprinoid fish, commonly call... see wreck |
| 04-02-1946 Yukon SS (+1946) wreck | Launched for the Ward Line in 1898 as the MEXICO; In service from 1899 to 1905. She and her sister HAVANA (I) were sold in 1905 to the Panama Railroad... see wreck |
| 04-02-1963 Marine Sulphur Queen SS (+1963) wreck | The Marine Sulphur Queen disappeared off the west coast of Florida on the 4th February 1963 on route to Norfolk, VA. Debris from this 524 ft tanker wa... see wreck |
| 04-02-1968 Ross Cleveland FV (H-61) [+1968] wreck | The British trawler ROSS CLEVELAND sailed from Hull on 20 January. On 3 February, following a weather warning, she made for Isafjordur, off Iceland's ... see wreck |
|
|
more ships lost this day
|
|
|
HYDROGRAPHIC SERVICE
|
BAKKERIJ BELMANS
|
|
SPONSORS
|
WEATHER FORECAST
|
|
OTHER
|
MOVIES
|
|
|
MOVIES
|
|
|