WRECK WRAK EPAVE WRACK PECIO Scale of Beaufort

WRECK WRAK EPAVE WRACK PECIO Scale of Beaufort

Scale of Beaufort

You can find below the Beaufort scale. Move with the mouse over the 
description to find more characteristics on the Beaufort number.

 
BeaufortDescriptionWave HeightKnotsKm/hMetres per SecondMiles per Hour
 
0 Calm 0cm <1 <0 0- 0,2 <1
1 Light Air 10cm 1 - 3 2 - 6 0,3 - 1,5 1 - 3
2 Light Breeze 20cm 4 - 6 6 - 12 1,6 - 3,3 4 - 7
3 Gentle Breeze 60cm 7 - 10 12 - 20 3,4 - 5,4 8 - 12
4 Moderate Breeze 1m 11 - 16 20 - 28 5,5 - 7,9 13 - 18
5 Fresh Breeze 2m 17 - 21 28 - 38 8,0 - 10,7 19 - 24
6 Strong Breeze 3m 22 - 27 38 - 50 10,8 - 13,8 25 - 31
7 Near Gale 4m 28 - 33 50 - 62 13,9 - 17,1 32 - 38
8 Gale 5,5m 34 - 40 62 - 74 17,2 - 20,7 39 - 46
9 Strong Gale 7m 41 - 47 74 - 88 20,8 - 24,4 47 - 54
10 Storm 9m 48 - 55 88 - 102 24,5 - 28,4 55 - 63
11 Violent Storm 11,5m 56 - 63 102 - 118 28,5 - 32,6 64 - 72
12 Hurricane 14m >64 >118 >32,7 >73
             
 copyright © 2001-2012  The Wreck site sitemap

WRECK WRAK EPAVE WRACK PECIO Scale of Beaufort