|
|
 | | 01-08-1646 Breskens (+1646) wreck [364y ago] | Breskens Jacht; In service for the VOC from 1642 till 1646; Breskens was lost in a sea battle in 1646, off the Bay of Tigaol Voyages: (1) Kamer van Zeeland - 26/03/1642 departure Wielingen, Capt. Lieven van Couwenburg - 21/12/1642 arrival Batavia - see wreck |
 | | 01-08-1646 Visser (+1646) wreck [364y ago] | Visser Galjoot; (Kwel); Built at Amsterdam and in service for the VOC from 1642 till 1646; Voyages: (1) Kamer van Amsterdam - 23/04/1642 departure Texel, Capt. Lieven van Couwenburg - 29/10/1642 arrival Batavia - see wreck |
 | | 01-08-1714 Blenheim (+1714) wreck [296y ago] | 1704 Launched by John Winter at Deptford, London, for the East India Company. 1704 One of the East India Company's own ships. 1714 Attacked by French corsair Duguay-Trouin in the Bay of Biscay on final leg of voyage; blew up and sank. see wreck |
 | | 01-08-1778 Alarm HMS (+1778) wreck [232y ago] | HMS ALARM. Galley. Purchased by the Royal Navy in 1777 in North America. Lost on 1.8.1778, Rhode Island. see wreck |
 | | 01-08-1798 Orient (L') (+1798) wreck [212y ago] | Le Dauphin-Royal was a first-rate 118-gun ship of the French Navy, of the Océan type, designed by Jacques-Noël Sané. During the French Revolution, she was renamed Le Sans-Culotte, and in 1795 L'Orient. She was the flagship of the French fleet of Napoleon at the Battle of the Nile , August 1798. Af... see wreck |
 | | 01-08-1811 Expedition (+1811) wreck [199y ago] | | see wreck |
 | | 01-08-1813 Earl Howe (+1813) wreck [197y ago] | The British East Indiaman Earl Howe was lost in 1813 in the Bengal River. see wreck |
 | | 01-08-1818 Frederick (+1818) wreck [192y ago] | Frederick; 210 tons; Built in 1807. Registered at Calcutta. On 01 August 1818, Frederick (J. T. Willia) was on voyage from Hobart with a crew of 27, when she was lost off Bathurst Bay, Stanley Island. Some (unknown number of) people died. see wreck |
 | | 01-08-1825 Fury HMS (+1825) wreck [185y ago] | The Fury made two journeys to the Arctic under the command of William Edward Parry. Both voyages were made in company with her sister ship, HMS Hecla. Her first Arctic journey in 1821 was Parry´s second in search of the Northwest Passage. The furthest point on this trip, the perpetually frozen stra... see wreck |
 | | 01-08-1825 Paragon (+1825) wreck [185y ago] | Paragon; Built at Clements, Nova Scotia , Canada in 1824. On the 1st August 1825, Paragon ran aground, off Bay of Fundy. see wreck |
 | | 01-08-1841 Gilbert (+1841) wreck [169y ago] | Gilbert; 24 tons; Gilbert was on voyage from Yarmouth, Nova Scotia, Canada to Fishing grounds. On the 1st August 1841, Gilbert ran aground, off Tusket Island. see wreck |
 | | 01-08-1846 Dove (+1846) wreck [164y ago] | Dove; Built at Canso, Nova Scotia , Canada in 1836. On the 1st August 1846, Dove ran aground, off Chebucto Bay. see wreck |
 | | 01-08-1847 Governor Gawler (+1847) wreck [163y ago] | Governor Gawler; Schooner; 15 tons; 11x2.7x1.8 m.; Owned by Capt. Emanuel Underwood; Built at Captain Emanuel Underwood in 1840. Registered at Port Adelaide. Registration no. 4/1843. On 01 August 1847, Governor Gawler with 2 passengers and a crew of 4, was lost. see wreck |
 | | 01-08-1851 Elizabeth Brown (+1851) wreck [159y ago] | Elizabeth Brown; Barque; 418 tons; Built in 1848. On 01 August 1851, Elizabeth Brown (P. Killea) was lost off between Sydney and India. see wreck |
 | | 01-08-1853 Cremona (+1853) wreck [157y ago] | CREMONA; Schooner; Length: 22.9 m.; Owned by R. J. Cossell & Anthony Matherway, Cook Islands; Built in 1842. Registered at Melbourne. On 01 August 1853, CREMONA (Capt. Brenton) was on voyage from Launceston to Melbourne with a cargo of timber and hay, when she was lost after running aground. see wreck |
 | | 01-08-1859 Ebenezer (+1859) wreck [151y ago] | Ebenezer; Schooner; 90 tons; 23x5.4x2.3 m.; Owned by Macnamara & Son; Built in 1845. Registered at Sydney. Registration no. 77/1850. In the year 1859, Ebenezer (Capt. T. Aveny) was on voyage from Sydney to Tweed River when she was lost after running aground off Tweed River bar. 4 died. see wreck |
 | | 01-08-1862 Marion (+1862) wreck [148y ago] | Marion; Whaler; 900 tons; On 01 August 1862, Marion with a cargo of fish products, was lost off Marion Reef, Stewart's Island. see wreck |
 | | 01-08-1863 A. C. Robbins (+1863) wreck [147y ago] | A. C. Robbins; 195 tons; Built at Beaver River, Nova Scotia , Canada. Registred at Yarmouth, Nova Scotia, Canada. Registration no. 38002. On the 1st August 1863, A. C. Robbins ran aground, off Port Morien. Cargo: coal. see wreck |
 | | 01-08-1863 Canton (+1863) wreck [147y ago] | Canton; 156 tons; On the 1st August 1863, Canton ran aground, off Port Morien. see wreck |
 | | 01-08-1866 ?10°30'000S-142°30'000E (+1866) wreck [144y ago] | | see wreck |
 | | 01-08-1867 Rhea Sylvia (+1867) wreck [143y ago] | Rhea Sylvia; Registred at Bristol, Bristol, United Kingdom. Rhea Sylvia was on voyage from St. Vincent, Cape de Verd Islands to Saint John, New Brunswick, Canada. On the 1st August 1867, Rhea Sylvia ran aground, off Sable Island. see wreck |
 | | 01-08-1868 Eliza (+1868) wreck [142y ago] | Eliza; On 01 August 1868, Eliza was on voyage from Gladstone to Mackay when she was lost off Far North Queensland. see wreck |
 | | 01-08-1876 Countess (+1876) wreck [134y ago] | Countess; On 01 August 1876, Countess was lost off Daintree. see wreck |
 | | 01-08-1879 Emma B. (+1879) wreck [131y ago] | Emma B.; 11 tons; Registred at Charlottetown, Prince Edward Island, Canada. Emma B. was on voyage from Crapaud, Prince Edward Island, Canada to Pugwash, Nova Scotia, Canada. On the 1st August 1879, Emma B. was lost in a storm, off Jacksons Head. see wreck |
 | | 01-08-1879 Gulow (+1879) wreck [131y ago] | Gulow; 754 tons; Registred at Norway. On the 1st August 1879, Gulow ran aground, off Northport. see wreck |
 | | 01-08-1879 J. P. Blake (+1879) wreck [131y ago] | J. P. Blake; 115 tons; Registred at Parrsboro, Nova Scotia, Canada. J. P. Blake was on voyage from Hillsborough, New Brunswick, Canada to West Indies. On the 1st August 1879, J. P. Blake ran aground, off Sisters Rock. see wreck |
 | | 01-08-1879 Melita (+1879) wreck [131y ago] | Melita; 70 tons; Registred at Parrsboro, Nova Scotia, Canada. Melita was on voyage from Hantsport, Nova Scotia, Canada to Saint John, New Brunswick, Canada. On the 1st August 1879, Melita was lost in a storm, off Spencer Island. 2 people died. see wreck |
 | | 01-08-1879 Two Sisters (+1879) wreck [131y ago] | Two Sisters; 58 tons; Registred at Arichat, Nova Scotia, Canada. On the 1st August 1879, Two Sisters was lost in a storm, off St. Archeveque. see wreck |
 | | 01-08-1880 Mary (+1880) wreck [130y ago] | Mary; 24 tons; Registred at Arichat, Nova Scotia, Canada. On the 1st August 1880, Mary ran aground, off Petite de Grat, Isle Madame. see wreck |
 | | 01-08-1882 Scotia (+1882) wreck [128y ago] | Scotia; Brig; 136 tons; Built in 1852. On 01 August 1882, Scotia was lost off Fitzroy River. see wreck |
 | | 01-08-1883 Alma (+1883) wreck [127y ago] | Alma; Brigantine; 163 tons; On 01 August 1883, Alma was lost off Elizabeth Reef. see wreck |
 | | 01-08-1883 Ellie E. Butler (+1883) wreck [127y ago] | Ellie E. Butler; 136 tons; Registred at Halifax, Nova Scotia, Canada. Ellie E. Butler was on voyage from Halifax, Nova Scotia, Canada to Kingston, Saint Andrew, Jamaica. On the 1st August 1883, Ellie E. Butler was lost. Position unknown. 8 people died. see wreck |
 | | 01-08-1883 Emily Jane (+1883) wreck [127y ago] | Emily Jane; 35 tons; Registred at Halifax, Nova Scotia, Canada. On the 1st August 1883, Emily Jane was lost in a storm. Position unknown. 5 people died. see wreck |
 | | 01-08-1883 Marquis Of Lorne (+1883) wreck [127y ago] | Marquis of Lorne; Ketch; 54 tons; 21x5.5x1.8 m.; Owned by R. Phi; Built in 1871. Registered at Brisbane. Registration no. 4/1875. On 01 August 1883, Marquis of Lorne was lost off 18 miles North of Dunk Island. see wreck |
 | | 01-08-1884 Eurus (+1884) wreck [126y ago] | Eurus; Barque; On 01 August 1884, Eurus was lost off Moreton Bay. see wreck |
 | | 01-08-1885 Young Tom (+1885) wreck [125y ago] | Young Tom; On 01 August 1885, Young Tom was on voyage from Newcastle to Townsville when she was lost off between Newcastle and Townsville. see wreck |
 | | 01-08-1886 Ada (+1886) wreck [124y ago] | Ada; Ketch; On 01 August 1886, Ada was lost. see wreck |
 | | 01-08-1887 Mary E. Bent (+1887) wreck [123y ago] | Mary E. Bent; On the 1st August 1887, Mary E. Bent was lost due to a fire, off Seal Island. Cargo: coal.. see wreck |
 | | 01-08-1888 W. H. Mitchell (+1888) wreck [122y ago] | W. H. Mitchell; 198 tons; Registred at United States. W. H. Mitchell was on voyage from Apple River, Nova Scotia, Canada to New York, New York, United States. On the 1st August 1888, W. H. Mitchell was lost in a storm, off Apple River. see wreck |
 | | 01-08-1892 Dauntless ? [+1892] wreck [118y ago] | see wreck |
 | | 01-08-1893 Valkyrie (+1893) wreck [117y ago] | Valkyrie; Valkyrie was on voyage from Cape Breton, Nova Scotia, Canada to Denmark, United States. On the 1st August 1893, Valkyrie ran aground, off Sable Island. see wreck |
 | | 01-08-1896 Grace Rice (+1896) wreck [114y ago] | Grace Rice; 145 tons; Wood hull; Registred at Weymouth, Nova Scotia, Canada. Grace Rice was on voyage from Providence, Rhode Island, United States to Weymouth and Boston, MA, Nova Scotia, Canada. On the 1st August 1896, Grace Rice was lost in a storm, off Port Hood Harbour. see wreck |
 | | 01-08-1897 Lupin (+1897) wreck [113y ago] | Lupin; 47 tons; Wood hull; Registred at Newfoundland, Newfoundland & Labrador, United Kingdom. Lupin was on voyage from St. Pierre Miquelon, St. Pierre & Miquelon, France to North Sydney, Nova Scotia, Canada. On the 1st August 1897, Lupin was lost due to a leakage, off Cape Smoky, 30 miles off. see wreck |
 | | 01-08-1899 Daisy (+1899) wreck [111y ago] | Daisy; Registred at Arichat, Nova Scotia, Canada. Daisy was on voyage from Arichat, Nova Scotia, Canada to Fishing voyage. On the 1st August 1899, Daisy was lost due to a leakage, off Cape Breton. see wreck |
 | | 01-08-1903 Georgina (+1903) wreck [107y ago] | Georgina; 34 tons; Wood hull; Registred at St. John`s, Newfoundland, Canada. Registration no. 100825. On the 1st August 1903, Georgina , off Sheet Harbour, 45 miles S of. see wreck |
 | | 01-08-1904 Golden Hope (+1904) wreck [106y ago] | Golden Hope; 75 tons; Wood hull; Registred at Gloucester, Massachusetts, United States. Golden Hope was on voyage from Gloucester, Massachusetts, United States to Chester Banks. On the 1st August 1904, Golden Hope ran aground, off Sydney Harbour. see wreck |
 | | 01-08-1904 Star Of Hope (+1904) wreck [106y ago] | Star of Hope; 79 tons; 26.8x4.9x2.1 m.; Owned by G. Mon; Built in 1877. Registered at Townsville. Registration no. 1900/7. On 01 August 1904, Star of Hope in ballast, was scuttled off Townsville Harbour. see wreck |
 | | 01-08-1906 Pintadine (+1906) wreck [104y ago] | Pintadine; Schooner; 10 tons; 11.9x3.4x1.5 m.; Owned by J. B. Carpen; Built in 1891. Registered at Sydney. On 01 August 1906, Pintadine was lost off White Rocks, Torres Strait. see wreck |
 | | 01-08-1908 Annie D. (+1908) wreck [102y ago] | Annie D.; 71 tons; Wood hull; Registred at Shelburne, Nova Scotia, Canada. Registration no. 80627. Annie D. was on voyage from Summerside, Prince Edward Island, Canada to Port Hastings, Nova Scotia, Canada. On the 1st August 1908, Annie D. ran aground, off Strait of Canso. see wreck |
 | | 01-08-1908 Edwin A. Grozier (+1908) wreck [102y ago] | Edwin A. Grozier; 57 tons; Wood hull; Registred at Charlottetown, Prince Edward Island, Canada. Registration no. 97080. Edwin A. Grozier was on voyage from Charlottetown, Prince Edward Island, Canada to Canso, Nova Scotia, Canada. On the 1st August 1908, Edwin A. Grozier ran aground, off North Ha... see wreck |
 | | 01-08-1908 Francisco (+1908) wreck [102y ago] | Francisco; 14 tons; 12.8x3.7x1.8 m.; Owned by Burns Philp & Co. Ltd.; Built in 1891. Registered at Sydney. On 01 August 1908, Francisco was lost after a collision off Torres Strait. see wreck |
 | | 01-08-1908 Hilda (+1908) wreck [102y ago] | Hilda; Schooner; 65 tons; 26.3x6.6x1.3 m.; Owned by Edwin Dracon; Built at Charles Bailey in 1891. Registered at Sydney. Registration no. 73/1891. On 01 August 1908, Hilda was lost after running aground off Wreck Bay. see wreck |
 | | 01-08-1908 Prudent (+1908) wreck [102y ago] | Prudent; 117 tons; Wood hull; Registred at Saint John, New Brunswick, Canada. Registration no. 94741. Prudent was on voyage from Windsor, Nova Scotia, Canada to West Chester, New York, United States. On the 1st August 1908, Prudent ran aground, off Harbourville, 1 mile to W of. see wreck |
 | | 01-08-1914 Athlete (+1914) wreck [96y ago] | Athlete; Registred at United States. On the 1st August 1914, Athlete ran aground, off Black Ledge, Country Harbour. see wreck |
 | | 01-08-1914 Max C. (+1914) wreck [96y ago] | Max C.; 46 tons; Registred at Lunenburg, Nova Scotia, Canada. Registration no. 122309. On the 1st August 1914, Max C. ran aground, off Sambro Island. see wreck |
 | | 01-08-1915 Alert FV [+1915] wreck [95y ago] | The British fishing vessel Alert was stopped, set on fire and sunk on 1st August 1915 by the German submarine UB-10 (Otto Steinbrinck), 4 miles SE of Newarp Lightvessel, off Great Yarmouth. see wreck |
 | | 01-08-1915 Benvorlich SS (+1915) wreck [95y ago] | Benvorlich SS was a British cargo steamer of 3,381grt that was torpedoed and sunk by German submarine U-28 when 50 miles SW of the Ushant on the 1st August 1915 when on route from Manila for London in ballast. see wreck |
 | | 01-08-1915 Clintonia SS (+1915) wreck [95y ago] | Clintonia SS; Stag Line; 1907; W. Doxford & Sons; 3,830 tons; 350,1x 50,1x22,4; 292 n.h.p.; 10 knots; triple-expansion engines.
Clintonia was torpedoed and sunk by a German submarine 30 miles S.W. by W. of Ushant on August 1st, 1915. The vessel carried a crew of 64, of whom ten were killed. The... see wreck |
 | | 01-08-1915 Fulgens SS [+1915] wreck [95y ago] | see wreck |
 | | 01-08-1915 Koophandel SS (+1915) wreck [95y ago] | captured, shelled and sunk by U.28 see wreck |
 | | 01-08-1915 Lark FV (+1915) wreck [95y ago] | Lark FV was a British sailing fishing boat that was sunk by an unidentified U boat of Lowestoft. see wreck |
 | | 01-08-1916 Aaro SS (+1916) wreck [94y ago] | The British cargo/passenger vessel S/S Aaro was sunk on 1st August 1916 by the German submarine U-20 (Walther Schwieger), 25 miles SW of Stavanger. Aaro was on her way from Hull to Christiania. There were 3 casualties. see wreck |
 | | 01-08-1916 Zeeland SS [+1916] wreck [94y ago] | Zeeland SS, NV Werf vh Rijkee & Co, Rotterdam for Scheepvaart en Steenkolen Mij; 1907; 1.292 grt; 70,45x10,49x5,21m; Triple expansion engines; On August 1st 1916, Zeeland SS, was stopped and sunk by gunfire from UB-39. 5 miles from the Tyne estuary. The crew was saved by the British fishing vessel A... see wreck |
 | | 01-08-1917 Alcyone (+1917) wreck [93y ago] | The French cargo Alcyone was sunk on 1st August 1917 by the German submarine UB-31 (Thomas Bieber), 45 miles NNW from Roches Douvres. Alcyone was on passage from Cardiff to St. Brieuc with a cargo of coal. There were no casualties. see wreck |
 | | 01-08-1917 Alexandre (+1917) wreck [93y ago] | The French barque Alexandre was on her way from La Pallice to Iquique, when she was sunk on 1st August 1917 by the German submarine U-155 (Karl Meusel), 400 miles off the Azores in position 33°33N - 23°15W. see wreck |
 | | 01-08-1917 Karina [+1917] wreck [93y ago] | see wreck |
 | | 01-08-1917 Karina SS [+1917] wreck [93y ago] | see wreck |
 | | 01-08-1917 Laertes SS [+1917] wreck [93y ago] | Laertes SS was a defensively armed merchantman. Torpedoed 1.25 miles SSW from Prawle Point, Devon. 14 lives lost. see wreck |
 | | 01-08-1917 Letitia SS (+1917) wreck [93y ago] | Letitia; 8991 tons; 470x56.9x28.8 ft.; Built by Scott's Shipbuilding & Engineering Co. Ltd. Steel hull; Built at Greenock, United Kingdom in 1912. Registred at Glasgow, Glasgow, Scotland. Registration no. 133033. Letitia was on voyage from Liverpool, Merseyside, England to Halifax, Nova Scotia, C... see wreck |
 | | 01-08-1917 Llandudno SS (+1917) wreck [93y ago] | LLANDUDNO SS was a British cargo steamer of 4,187grt built in 1910 by Tyne Iron Shipbuilding Co. Ltd., Newcastle, England for Llandudno S.S. Co. Ltd. (E. Thomas Radcliffe & Co.), London.
On the 1st August 1917 she was torpedoed and sunk by German submarine U-33 when 110 miles SxW of Parquerollos... see wreck |
 | | 01-08-1917 Otowa IJN (+1917) wreck [93y ago] | IJN Otowa (?? ???, Otowa junyokan?) was a 3rd class protected cruiser of the Imperial Japanese Navy, designed and built by the Yokosuka Naval Arsenal in Japan. The name Otowa comes from a mountain in Kyoto, located behind Kiyomizu-dera. The waters from a waterfall at this temple were traditionally h... see wreck |
 | | 01-08-1917 Talisman SS [+1917] wreck [93y ago] | Whilst proceeding south from Greenock to Grimsby making 9 knots, this small steamer was shelled amidships on the waterline by the German submarine UB-41. A second shell hit the ships funnel, wounding the helmsman. A third shell fell short after which UB-41 was seen two miles away to the NNE and... see wreck |
 | | 01-08-1918 Columbia MV (+1918) wreck [92y ago] | COLUMBIA (NTKS) Bygget 1915 i København "B&W" HK-3100 M. LST. STL. 7BH.2dæk. AwngD. L-425,3 B-55,2 D-35,4 BRT 5569/6913 NET 3490/5128 TDW 9550/10325.Fart 11 Byg.Nr.302. 2 x 6 CYL. B&W-DIESEL. 10 pass. Afsejlet på jomfrurejse den 14 okt.1915 til Australien. Torpederet (UC-34, Hans Schüler) og... see wreck |
 | | 01-08-1918 North Cambria SS [+1918] wreck [92y ago] | see wreck |
 | | 01-08-1918 Vehement HMS (+1918) wreck [92y ago] | HMS Vehement was part of the 20th Destroyer Flotilla that was undertaking a mine laying operation in the Heligoland Bight. Vehement was hit by a mine which caused a magazine explosion blowing off her bow. Attempts to tow her failed and her remains were scuttled.She was a British V Class Destroyer.... see wreck |
 | | 01-08-1925 Alexandre SS (+1925) wreck [85y ago] | Owned by Solvay and Co. Collision off Drempel van de Parel, Schelde. see wreck |
 | | 01-08-1925 Nellbay (+1925) wreck [85y ago] | Nellbay; Schooner; 15 tons; On 01 August 1925, Nellbay was lost off Cleveland Bay. see wreck |
 | | 01-08-1935 Marguerite Hmas (+1935) wreck [75y ago] | Marguerite HMAS; 1200 tons; 81.6x10.2x3.6 m.; Owned by Australian Government; Built at Dunlop Brenner in 1916. On 01 August 1935, Marguerite HMAS was on voyage from Sydney when she was lost in a sea battle off Sydney, Disposal Area. see wreck |
 | | 01-08-1940 Oswald HMS (N58) [+1940] wreck [70y ago] | After detection by the Italians, HMS Oswald is rammed and sunk by Italian destroyer Ugolino Vivaldi. The RN submarine makes no attempt to escape or to attack the Italian ship, possibly because the commander suffers from night blindness when he is suddenly called to the bridge.
The RN commander (who... see wreck |
 | | 01-08-1940 Sigyn SS [+1940] wreck [70y ago] | Sigyn was a Swedish steam freighter built in 1897 and owned by BORJESSON, ALLEN . REDERI-A/B SIGYN. She was on route from BUCTOUCHE for SUNDERLAND carrying pitprops when she was torpedoed by 59. 23 crew were saved. see wreck |
 | | 01-08-1940 Spearfish HMS (+1940) wreck [70y ago] | HMS Spearfish was a British submarine of 670 tons and built in 1936. On the 1st August 1940 she was torpedoed by U-34 off Cape Nose Head and sunk. see wreck |
 | | 01-08-1940 U-25 [+1940] wreck [70y ago] | Ocean going, type IA german submarine; AG Weser Bremen; 1936; 1.200 tons; 72.4x6.2x4.3 m; 18,6 knots; 4x21 stern torpedo tubes, 2x21 aft torpedo tubes; 14xtorpedoes; 28 mines; 1x10.5 cm SKC/36 deck cannon on forward deck, 1x2cm/30-37 AA cannon on conning tower; 8,100 miles surface at 10 kn; 330 ft ... see wreck |
 | | 01-08-1942 Clan MacNaughton SS (+1942) wreck [68y ago] |
Clan Macnaughton SS was a British cargo steamer of 6,088 tons built in 1921 by Ayrshire Dockyard Co Ltd, Irvine and owned by Clan Line Steamers Ltd, London.
On the 1st Ausgust 1942 when on route from Alexandria for Freetown, Trinidad and New York with a cargo of 10,670 bales of cotton she was ... see wreck |
 | | 01-08-1942 Kalewa SS (+1942) wreck [68y ago] | S/S KALEWA; Owned by the British & Burmese Steam Nav. Co. and built in 1940 by William Denny & Bros.; 4,389 tons; 409.2x55.2x24.9 ft. ; 283 n.h.p.; triple expansion engine On August 1st, 1942, while on passage from Glasgow to Table Bay with general cargo and government stores, the British cargo S... see wreck |
 | | 01-08-1942 Kastor SS (+1942) wreck [68y ago] | S/S KASTOR (ex-Parana); Owned by George D. Gratsos Co. and built in 1921 by F. Schichau GmbH. ; 5,497 tons; 398.7x55.9x29.1 ft. ; 390 n.h.p.; triple expansion engine On the first of August 1942, the Greek ship S/S Kastor was torpedoed by the Italian submarine R. Smg. Enrico TAZZOLI. She was en ro... see wreck |
 | | 01-08-1942 Lavington Court MV (+1942) wreck [68y ago] | Lavington County MV was a British Motor Cargo Vessel of 5,372 tons built in 1940 by Harland & Wolff Ltd, Govan, Yard No 1032. She was powered by a diesel engine of 378 nhp, giving 12 knots.
On the 1st August 1942 when in convoy she was hit by torpedoes from German submarine U-564 when 200 miles nor... see wreck |
 | | 01-08-1943 Bage SS (+1943) wreck [67y ago] | Bage SS was a Brazilian Cargo Steamer of 8,235 tons built in 1912 by North German Lloyd, Bremen as the SIERRA NECADA SS. Sierra Nevada´s maiden voyage was in 1913, from Bremen to Buenos Aires (via Lisboa - Rio de Janeiro - Montevideo). In 1917 while in Recife she was confiscated and incorporated to ... see wreck |
 | | 01-08-1943 Bari SS (+1943) wreck [67y ago] | Bari SS was an Italian cargo steamer of 4,706grt that was damaged by Allied air attack in Naples roads on the 1st August 1943. She was beached and later sunk. see wreck |
 | | 01-08-1943 Equateur SS wreck [67y ago] | | see wreck |
 | | 01-08-1943 Manchester Civilian SS wreck [67y ago] | | see wreck |
 | | 01-08-1943 Mangkalibat SS (+1943) wreck [67y ago] | Mangkalibat SS was a Dutch Cargo Steamer of 8,457 tons built in 1928. In 1940 she was called LINDENFELS. On the 1st August 1943 when on route from MOMBASA & BEIRA for DURBAN carrying a cargo of copper, sisal & tobacco she was torpedoed by U-198 and sunk. 18 crew lost, from a total crew of 102.
see wreck |
 | | 01-08-1943 PT-117 (+1943) wreck [67y ago] | | see wreck |
 | | 01-08-1943 PT-164 (+1943) wreck [67y ago] | Sunk by Japanese aircraft at Rendova Harbor, Solomon Islands see wreck |
 | | 01-08-1943 Tasis SS wreck [67y ago] | | see wreck |
 | | 01-08-1943 Tasis SS wreck [67y ago] | | see wreck |
 | | 01-08-1943 U-383 (+1943) wreck [67y ago] | U-383 was a German submarine Type V11C. She was sunk on the 1st August 1943 west of Brest, France, in position 47.24N, 12.10W, by depth charges from a British Sunderland aircraft (Sqdn. 228/V). 52 dead (all hands lost). see wreck |
 | | 01-08-1943 U-454 (+1943) wreck [67y ago] | U-454 was a German submarine Type V11C. She was sunk on the 1st August 1943 at 1400hrs in the Bay of Biscay north-west of Cape Ortegal, Spain, in position 45.36N, 10.23W, by depth charges from an Australian Sunderland aircraft (RAAF Sqdn. 10/B). 32 dead and 14 survivors. see wreck |
 | | 01-08-1944 LCT-1133 [+1944] wreck [66y ago] | lct 1133 heeft haar lading gelost op het landings strand westkapelle ze was op weg trug naar oostende toen het nood lot toe sloeg de lct 1133 is op een mijn gelopen in de deurlo ze heeft nog lang boven water gestoken zodat de bemaning kon worden van boord gehaald worden wel werd het verlies van de l... see wreck |
 | | 01-08-1944 Seia Maru (+1944) wreck [66y ago] | On August 1st 1944, US navy PBY attacks a Japanese convoy and sinks ammunition ship Seia Maru in Taliaboe Bay, Soela Island, N.E.I., 01°46'N, 125°32'E. see wreck |
 | | 01-08-1944 V-204 (Zieten) (+1944) wreck [66y ago] | | see wreck |
 | | 01-08-1945 Hayabusa Maru (+1945) wreck [65y ago] | On 1st August 1945, USAAF (Fifth Air Force) planes sink the merchant cargo ship Hayabusa Maru near Eboshi light, 33°41'N, 129°59'E. see wreck |
 | | 01-08-1945 Hino Maru (+1945) wreck [65y ago] | On 1st August 1945, British submarines HMS Thorough and HMS Taciturn attack Japanese shipping in Bulelong Roads. HMS Thorough sinks cargo vessel Hino Maru. see wreck |
 | | 01-08-1945 Shoei Maru (+1945) wreck [65y ago] | On 1st August 1945, British submarines HMS Thorough and HMS Taciturn attack Japanese shipping in Bulelong Roads. HMS Thorough sinks cargo vessel Shoei Maru. see wreck |
 | | 01-08-1951 Mary (+1951) wreck [59y ago] | Mary; Ketch; 34.63 tons; 16x4.6x1.5 m.; Owned by Hogg, H. W; Built at Daniel Dineen in 1876. Registered at Port Adelaide. On 01 August 1951, Mary with a crew of 4, was lost. see wreck |
 | | 01-08-1958 Wortanna (+1958) wreck [52y ago] | Wortanna; 228 tons; 39.9x6.4x3 m.; Owned by Adelaide Steamship Co. Ltd.; Built in 1875. Registered at Melbourne. On 01 August 1958, Wortanna was lost off Mourilyan Harbour. see wreck |
 | | 01-08-1967 Duntroon Castle FV [+1967] wreck [43y ago] | ![Duntroon Castle FV [+1967] Duntroon Castle FV [+1967]](img/wrecks/thumbs/duntroon_castle.jpg) see wreck |
 | | 01-08-1969 El Alemain [+1969] wreck [41y ago] | see wreck |
 | | 01-08-1970 Christena [+1970] wreck [40y ago] | **GOVERNMENT OWNED INTER-ISLAND FERRY. STEEL HULL, WOODEN SUPERSTRUCTURE. CAPSIZED SUDDENLY AND SANK STERN FIRST IN CALM WEATHER WHILE ON PASSAGE BASSETERRE, ST KITTS FOR CHARLESTOWN, NEVIS. WAS OVERLOADED WITH PASSENGERS. 92 SAVED, OVER 200 DROWNED OR MISSING. (LLOYDS VOL.201). see wreck |
 | | 01-08-1970 Jonwin (+1970) wreck [40y ago] | Jonwin; Small Fishing Boat; On 01 August 1970, Jonwin (P. Smylie) was lost off Escape Island. see wreck |
 | | 01-08-1975 Venus Des Isles MFV (PZ269) [+1975] wreck [35y ago] | see wreck |
 | | 01-08-1976 Potless [+1976] wreck [34y ago] | see wreck |
 | | 01-08-1980 Bellubera (+1980) wreck [30y ago] | Bellubera; Passenger Ship; 505 tons; 64x9.8x4.3 m.; Owned by Port Jackson & Manly Steamship Co.; Built at Morts Dockyard & Engineering Co. Ltd. in 1910. Registered at Sydney. Registration no. 5/1936. On 01 August 1980, Bellubera was on voyage from Sydney when she was scuttled off Long Reef, Sydn... see wreck |
 | | 01-08-1982 Scorpion (+1982) wreck [28y ago] | Scorpion; Small Fishing Boat; On 01 August 1982, Scorpion was lost. see wreck |
 | | 01-08-1982 Success (part) [+1982] wreck [28y ago] | see wreck |
 | | 01-08-1985 Kelly M [+1985] wreck [25y ago] | see wreck |
 | | 01-08-1986 Contessa Viv [+1986] wreck [24y ago] | see wreck |
 | | 01-08-1993 Sharon Rose [+1993] wreck [17y ago] | see wreck |
 | | 01-08-1994 Else Vrist L-624 (+1994) wreck [16y ago] | Fishing cutter of 46 tons see wreck |
 | | 01-08-1995 Heron I [+1995] wreck [15y ago] | see wreck |
 | | 01-08-1996 Nimble [+1996] wreck [14y ago] | see wreck |
|