|
|
|
|
|
GMT+1
|
|
WRECK ON THIS DAY...
|
 | | 02-09-1944 Alden Gifford SS [+1944] wreck [66y ago] | The British ship Alden Gifford SS foundered during a gale on September 2nd, 1944, four miles N.N.W. of Longships. Four lives were lost. see wreck |
 | | 02-09-1998 SR-111 (+1998) wreck [12y ago] | Flight SR-111 of Swiss Air had just departed, when smoke was noticed in the cockpit. The fire spread very quickly and crippled the airplane. SR-111, t... see wreck |
 | | 02-09-1917 U-28 [+1917] wreck [93y ago] | Anecdote When U-28 torpedoed the British S/S Iberian, the ship went down by the stern first and sank very fast. Once the Iberian was submerged, an ... see wreck |
 | | 02-09-1918 U-102 [+1918] wreck [92y ago] | Commissioned 18th June 1917; Previous commander Kapitanleutnant Killmann; Credited with sinking 5 merchant vessels, total 13,245 tons; Date of loss en... see wreck |
 | | 02-09-1918 Stortind SS (+1918) wreck [92y ago] | Sister of the Moorish Prince SS she entered service in September 1890 and was transferred to Prince Line (1895) Ltd on 28th February 1895. She was sol... see wreck |
 | | 02-09-1924 Marathon SS (+1924) wreck [86y ago] | Marathon SS was a Greek cargo steamer of 8.010 tons, built at Belfast, 1919. She measured 450.4x58.4x37.2 ft. On route from Australia to England, she ... see wreck |
 | | 02-09-1926 Cerberus (hmvs) (+1926) wreck [84y ago] | CERBERUS; Length: 77.7 m.; Owned by Sandringham Council; Built at Palmer Shipbuilding & Iron Co. Ltd. in 1867. On 02 September 1926, CERBERUS was ... see wreck |
 | | 02-09-1936 Harvest Queen SS (+1936) wreck [74y ago] | Salvage vessel; Yard No 227; Launch Date 14/08/1923; Signal No MLQY; Stranded at Ness cliffs, Robin Hood´s Bay The HARVEST QUEEN was the vessel th... see wreck |
 | | 02-09-1940 Ville de Mons SS [+1940] wreck [70y ago] | Ville De Mons was built in 1921 and formerly called AMERICAN SHIPPER. She was on route from NEW YORK for LIVERPOOL and GLASGOW carrying a cargo of 437... see wreck |
 | | 02-09-1944 Glen Avon HMS (+1944) wreck [66y ago] | The Glen Avon HMS was a Paddle Steamer built in 1912 by built by Ailsa Shipbuilding Company, Yard No 255, Engines by Ailsa SB Co, Troon for P. & A. Ca... see wreck |
 | | 02-09-1982 Despoula K. MV (+1982) wreck [28y ago] | Despoula K. MV was a Motor Cargo Vessel of 8,497 tons built in 1960 as the BRIGHTON MV by Short Bros, Pallion, Sunderland. Built for Chapman and Willa... see wreck |
 | | 02-09-1748 Fortune (+1748) wreck [262y ago] | On September 2nd 1748, the British sailing ship Fortune, bound from Londonderry to Dublin, was lost when running aground on Maiden´s Rocks. All saved,... see wreck |
 | | 02-09-1795 Rude (+1795) wreck [215y ago] | Commandant originaire des Moutiers, et Leray, de La Bernerie, se plaignirent du mauvais état de ce navire. Sorti des chantiers navals de Paimboeuf au ... see wreck |
 | | 02-09-1805 Brunswick (+1805) wreck [205y ago] | 1795-1802 In service for the British East India Company. 1805 Taken off Pointe de Galle, Ceylon, by the French warship Marengo. 1805 Wrecked a... see wreck |
 | | 02-09-1814 Avon HMS (+1814) wreck [196y ago] | HMS AVON; Brig-Sloop; 18 cannons; Cruizer Class; Built in 1805 by Symons, Falmouth; Lost in the Channel on 2nd September 1814, after a battle with... see wreck |
 | | 02-09-1850 Clarence (+1850) wreck [160y ago] | CLARENCE; Schooner; Length: 15.5 m.; Owned by J. Baynton, T. Barker; Built in 1841. Registered at Hobart. Registration no. Hobart 4/1850. On 02 Sep... see wreck |
 | | 02-09-1854 Eclipse (and Other Wrecks) [+1854] wreck [156y ago] | see wreck |
 | | 02-09-1858 Vixen (+1858) wreck [152y ago] | Vixen; Brigantine; 46 tons; 14.6x4.5x2.3 m.; Owned by H. Moon & R. Ridings; Built at John Gilles in 1842. Registered at Auckland. Registration no. 25... see wreck |
 | | 02-09-1860 British Merchant (+1860) wreck [150y ago] | British Merchant; 913 tons; Owned by Duthrie & Sons; Built in 1857. Registered at Aberdeen. On 02 September 1860, British Merchant (Capt. Duthrie) ... see wreck |
 | | 02-09-1866 Victor (+1866) wreck [144y ago] | Sources ARHIMS: B4-Yeu ; AD85, journal 1866. see wreck |
 | | 02-09-1869 Palmyra (+1869) wreck [141y ago] | Palmyra; Wood hull; Registred at Belfast, Northern Ireland. Palmyra was on voyage from Newcastle, New Brunswick, Canada to Belfast, Northern Island... see wreck |
 | | 02-09-1871 John Bullock (+1871) wreck [139y ago] | John Bullock; Schooner; 149 tons; 33.7x7.6x2.6 m.; Built in 1852. Registered at Sydney. Registration no. 18/1871. On 02 September 1871, John Bulloc... see wreck |
 | | 02-09-1877 Tipara (+1877) wreck [133y ago] | Tipara; 6 tons; Owned by Johnson, Port Wakefield; On 02 September 1877, Tipara was lost. see wreck |
 | | 02-09-1878 Rival (+1878) wreck [132y ago] | Rival; 53 tons; Registred at Gloucester, Massachusetts, United States. Rival was on voyage from Gulf of St. Lawrence, Canada to Fishing voyage. On ... see wreck |
 | | 02-09-1883 Hortense (+1883) wreck [127y ago] | long document ; see wreck |
 | | 02-09-1887 Cornelia Johanna (EG-13) (+1887) wreck [123y ago] | De Egmondse bomschuit "EG 13 Vereniging Cornelia Johanna" o.l.v. Jacob Prins breekt op 2-09-1887 zijn mast en zinkt t.h.v. Vlieland. see wreck |
 | | 02-09-1887 Guldax (+1887) wreck [123y ago] | Guldax; Barque; 556 tons; Owned by Kiog & Henschien; Built in 1876. Registered at Lillesurd, Norway. On 02 September 1887, Guldax with 1 passengers... see wreck |
 | | 02-09-1888 Falls of Bruar [+1888] wreck [122y ago] | | see wreck |
 | | 02-09-1888 Iona (+1888) wreck [122y ago] | Iona; 40 tons; 23x5x1.4 m.; Owned by W. & G. Hall; Built in 1876. Registered at Brisbane. On 02 September 1888, Iona was lost due to a fire off Bow... see wreck |
 | | 02-09-1893 Leon (+1893) wreck [117y ago] | Leon; 146 tons; Wood hull; Registred at Lunenburg, Nova Scotia, Canada. Leon was on voyage from Lunenburg, Nova Scotia, Canada to Jamaica. On the 2... see wreck |
|
|
more ships lost this day
|
|
|
HYDROGRAPHIC SERVICE
|
SPONSORS
|
|
PARTNERS
|
WEATHER FORECAST
|
|
OTHER
|
MOVIES
|
|
|
MOVIES
|
|