|
|
|
3 updates today
LATEST WRECK UPDATES
|
|
FORUM
|
|
|
|
|
|
|
|
GMT+1
|
|
WRECK ON THIS DAY...
|
| 28-01-1918 Hazard HMS [+1918] wreck | Torpedo gunboat of 1.070 tons, 250ftx30ft, draught of 13ft. One that is deserving of mention is the sad loss of HMS Hazard, the doughty ex-torpedo gun... see wreck |
| 28-01-1940 Eleni Stathatou SS [+1940] wreck | S/S ELENI STATHATOU Owned by Stathatos and built in 1919 by the Northumberland Steambuilding Co.; 5,625 tons; 399.6x53x32.8 ft.; 517 n.h.p.; triple... see wreck |
| 28-01-1870 City Of Boston SS (+1870) wreck | CITY OF BOSTON Inman Line; Built in 1864 by Tod & MacGregor, Glasgow; 2,278 tons; 332x39x27.5 ft;600 n.h.p.; 12 knots; direct-acting trunk engines.... see wreck |
| 28-01-1915 William P. Frye (+1915) wreck | William P. Frye was an American steel 4-masted bark built in 1901 by Arthur Sewall, Bath for their own account. She was of 3.374 grt and measured 101,... see wreck |
| 28-01-1974 Hedwig Lunstedt MV [+1974] wreck | Built in 1963, 198.2x43.8x12.9ft. Sunk in heavy weather, when her cargo of iron shifted. 4 crew drowned, 4 were saved from their lifeboat. see wreck |
| 28-01-1895 Atlantique PSS (+1895) wreck | 1865: lancé avec 3 mâts et propulsion à aubes. 1873: rallongé de 17 m, 2 mâts et propulsion à hélice. 14.04.1874: abandonné par l'équipage et passager... see wreck |
| 28-01-1902 Norma SS (+1902) wreck | The British steamer Norma was a coaster of 507 tons, built in 1877 and owned by Toyne, Carter & Co., Fowey. She foundered, off the Longships, Lands En... see wreck |
| 28-01-1909 Alnmere SS (+1909) wreck | The British steamship Alnmere SS was wrecked in January, 1909, at Pensacola Bay, Abaco while sailing from Baltimore to Vera Cruz with a cargo of coal ... see wreck |
| 28-01-1921 Diane SS (+1921) wreck | Petit paquebot destiné au départ pour être le yacht de la reine Ranavallo de Madagascar. Perdu par mauvais temps près de Tabarka (Tunisie) Small s... see wreck |
| 28-01-1931 Enton MV (+1931) wreck | Enton MV was a British cargo motor vessel of 4,425 grt that was wrecked on Ambuie Reef on the 28th January 1931 when on route from Mew York via Lyttle... see wreck |
| 28-01-1940 Eston SS [+1940] wreck | The EUSTON left Hull on January 26 1940 on passage from Blyth in Northumberland and two days later she was sighted at sea just off her destination, b... see wreck |
| 28-01-1940 Faro SS [+1940] wreck | Built Bremerhaven 1918. On a voyage in ballast from Sarpsborg, Norway to Methil when she was torpedoed and sunk on January 27th 1940 by U-20 (Klot-Hey... see wreck |
| 28-01-1940 Flora SS (+1940) wreck | On passage Sunderland to Rosario with a cargo of coal, the Greek steamship Flora was torpedoed by U-44 and sank W of Figuera la Foz. see wreck |
| 28-01-1941 Urla SS (+1941) wreck | Urla SS was a British Cargo Steamer of 5,198 tons built in 1924 by Ardrossan Drydock & Shipbuilding Co, Yard No 332 for Bowring SS Co., London. On the... see wreck |
| 28-01-1941 Grelrosa SS (+1941) wreck | On a voyage from New York to the Tyne, the British steamship Grelrosa (convoy straggler), was bombed by German FW200 Kondor aircraft and sank about 40... see wreck |
| 28-01-1942 Boelongan MV (+1942) wreck | Boelongan was a Dutch Cargo Vessel of 1,053 tons. On the 28th January 1942 she was sunk in an air raid by Japanese aircraft near Padang (Sumatra). see wreck |
| 28-01-1944 Empire Manor SS (+1944) wreck | Following the collision with the American SS Edward Kavanagh the Empire Manor caught fire and was abandoned. The next day the Empire Manor broke... see wreck |
| 28-01-1812 Manilla HMS (+1812) wreck | HMS MANILLA; 5th Rate; 36 cannons; 947 bm; 145x38.5 ft; Built in 1809, Woolwich. On the evening of 28th January 1812, MANILLA cruised off the Texe... see wreck |
| 28-01-1853 Maria (+1853) wreck | MARIA; Brig; 122 tons; Owned by T. Scott; Built in 1825. Registered at Melbourne. Registration no. 32/1852. MARIA (Patching) was on voyage from Po... see wreck |
| 28-01-1863 Snowdon (+1863) wreck | Snowdon; Schooner; 83 tons; 18.8x5.7x3.1 m.; Owned by Hugh Roberts; Built in 1861. Registered at Melbourne. Registration no. 27/1861. On 28 January... see wreck |
| 28-01-1867 Dennis Horton (+1867) wreck | Dennis Horton; 707 tons; 150x150x33 ft.; Three masts; One decks; Wood hull; Built at Yarmouth, Nova scotia , Yarmouth. Registred at Yarmouth, Nova Sc... see wreck |
| 28-01-1871 Caroline (+1871) wreck | Caroline; Brig; 179 tons; 33.5x6.8x3.4 m.; Owned by T. Robertson; Registered at Sydney. Registration no. 60/1863. On 28 January 1871, Caroline (Cap... see wreck |
|
|
more ships lost this day
|
|
|
HYDROGRAPHIC SERVICE
|
BAKKERIJ BELMANS
|
|
SPONSORS
|
WEATHER FORECAST
|
|
OTHER
|
MOVIES
|
|
|
MOVIES
|
|
|